精密鋼管常用規(guī)格|精密鋼管允許尺寸偏差[0510-88264800}
10# 0.07~0.13 0.17~0.37 0.35~0.65 ≤0.035 ≤0.035
20# 0.17~0.23 0.17~0.37 0.35~0.65 ≤0.035 ≤0.035
35# 0.32~0.39 0.17~0.37 0.35~0.65 ≤0.035 ≤0.035
45# 0.42~0.50 0.17~0.37 0.50~0.80 ≤0.035 ≤0.035
40cr 0.37~0.44 0.17~0.37 0.50~0.80 ≤0.035 ≤0.035 0.08~1.10
25Mn 0.22~0.2 0.17~0.37 0.70~1.00 ≤0.035 ≤0.035 ≤0.25
37Mn5 0.30~0.39 0.15~0.30 1.20~1.50 ≤0.015 ≤0.020
優(yōu)碳鋼、低合金鋼管的縱向力學性能
GB3087-2008低中壓鍋爐管
不銹鋼所含各元素
http//:kmc-ltd.com.cn http://www.hfslgc.com 主營:無錫無縫鋼管,無錫不銹鋼管/板,無錫厚壁鋼管價格,無錫鋼管廠">無縫鋼管,合金鋼管,厚壁鋼管,不銹鋼管/板等 主營業(yè)務:無錫合金鋼管,無錫無縫鋼管,無錫不銹鋼管/板,無錫厚壁鋼管價格,無錫鋼管廠
網(wǎng)址:wxhytg.web1.asiae.com